Space Weather
SINP MSU

Solar flares catalog

N Data dd/mm/yy UT of flare according SXR GOES data, hh:mm UT of HXR flare emission, hh:mm - light curves SXR class (GOES) Flare coordinates Active Region SEP (protons)
1 01/01/05 00:01-00:31-00:39 00:27-0:37 X1.7 N06E34 10715 no
2 14/01/05 21:08-21:26-21:39 21:16-21:24 M1.9 N14E10 10720 no
3 15/01/05 00:22-00:43-01:02 00:41-00:42 X1.2 N14E08 10720 no
4 15/01/05 05:54-06:38-07:17 06:24-06:32 M8.6 N16E04 10720 yes
5 15/01/05 22:25-23:02-23:31 22:58-23:03 X2.6 N15W05 10720 yes
6 16/01/05 21:55-22:03-22:22 21:59-22:00 M2.4 N15W19 10720 no
7 17/01/05 06:59-09:52-10:07 09:04:09:16, 09:52-10:00 X3.8 N15W25 10720 yes
8 18/01/05 15:38-15:51-15:59 15:45-15:47 M4.6 N15W42 10720 no
9 19/01/05 08:03-08:22-08:40 08:33-08:34 X1.3 N15W51 10720 no
10 20/01/05 06:36-07:01-07:26 06:43-06:55 X7.1 N14W61 10720 yes
11 21/01/05 10:10-10:16-10:19 10:14-10:16 M1.7 N19W81 10720 no
12 06/05/05 03:05-03:14-03:21 03:07-03:12 C9.3 S04W71 10756 yes
13 16/06/05 20:01-20:22-20:42 07:22-07:24 M4.0 N08W90 10775 yes
14 14/07/05 05:57-07:25-07:43 21:49-21:55 M9.1 N09W90 10786 no
15 14/07/05 10:16-10:55-11-29 10:25-10:29 X1.2 N11W90 10786 yes
16 28/07/05 21:39-22:08-22:24 21:48-21:56 M4.8 N09E82 10792 no
17 30/07/05 06:17-06:35-07:01 06:20-06:25 X1.3 N12E60 10792 no
18 23/08/05 14:19-14:44-16:08 14:36-14:38 M2.7 S14W90 10798 no
19 08/09/05 16:49-17:03-17:11 16:59-17:01 M2.1 S12E74 10808 no
20 09/09/05 19:13-20:04-20:36 20:01-20:13 X6.2 S12E67 10808 no
21 10/09/05 21:30-22:11-22:43 21:53-22:11 X2.1 S13E47 10808 no
22 12/09/05 08:37-09:03-09:20 08:46-08:48 M6.2 S11E25 10808 no
2024 © Space Monitoring Data Center
Skobeltsyn Institute of Nuclear Physics of Moscow State University