Space Weather
SINP MSU

Сatalog of gamma-ray bursts observed on MSU cubesats




DateGRB nameSatellite/Detector(s)Start timeT90, sEnergy rangeConfirmation (experiment, #circular, coordinates)
108.08.2023230808A Avion/DeCor110:49:0526 >40 keVFermi, #34369, RA=81.6, Dec=58.5
212.08.2023230812B Avion/DeCoR2-218:57:548 >80 keVFermi, #34386, RA=250.1, Dec=46.2
324.08.2023230824A* Avion/DeCoR118:54:2220 >40 keVSwift, #34542, galactic transient J1727.8-1613
417.09.2023230917A Avion/DeCoR100:44:3972 >40 keVAstroSat, #34725
519.09.2023230919A Avion/DeCoR116:58:224 >40 keVFermi, #34737, RA=58.2, Dec=41.2
620.10.2023231020A Avion/DeCoR118:57:0111 >40 keVFermi, #34856, , RA=317.5, Dec= -28.7
720.10.2023231020B Monitor-2/DeCoR2-221:35:5011 >80 keVFermi, #34862, , RA=221.4, Dec=15.6
830.10.2023231030B Avion/DeCoR119:58:1412 >40 keVFermi, #34915, RA=244.0, Dec=56.5
910.11.2023231110A Avion/DeCoR121:19:3327 >40 keVSwift, #34977, RA=356.3, Dec=82.6
1014.12.2023231214A Avion/DeCoR1, DeCoR320:24:1633 >30 keVFermi, #35334, RA=302.2, Dec= -72.1
1102.01.2024240102C Avion/DeCoR1, DeCoR302:59:5718 >30 keVAstrosat, #35479
1206.01.2024240106A Avion/DeCoR300:36:2320 >30 keVFermi, #35490, RA=8.0, Dec=53.7
1307.01.2024240107A Avion/DeCoR1, DeCoR319:16:3252 >30 keVMAXI, #35495, RA=298, Dec= -68.2
1404.02.2024240204A Avion/DeCoR1, DeCoR315:07:1645 >30 keVFermi, #35664, RA=101.5, Dec= -3.4
1506.03.2024 - Avion/DeCoR300:42:152 >30 keV -
1602.04.2024240402B Avion/DeCoR1, DeCoR308:47:3516 >30 keVSwift, #36114, RA=245.4, Dec=25.8
1704.05.2024240504A Avion/DeCoR1, DeCoR305:12:42136 >30 keVFermi, #36387, RA=64.6, Dec= -8.7
1827.05.2024240527B Avion/DeCoR314:03:5030 >30 keVFermi, #36546, RA = 128.51, Dec = -12.68
1927.06.2024240627A Avion/DeCoR323:58:5512 >30 keVAstroSat, #36776
2024 © Space Monitoring Data Center
Skobeltsyn Institute of Nuclear Physics of Moscow State University